Balisong List: Difference between revisions
Jump to navigation
Jump to search
fixed broken links |
added lots of products and a couple of makers |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Authentic]] | ! colspan="13" style="text-align:center;" | [[Authentic]] | ||
|- | |- | ||
| | | | ||
| Line 61: | Line 49: | ||
| | | | ||
|- | |- | ||
| | | [[Acidwrx]] | ||
| [[Acidwrx_ZZYZYX|ZZYZYX]] | |||
| | |||
| Channel | |||
| TI | |||
| Screw Zen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Benchmade]] | |||
| [[Benchmade_42|42]] | | [[Benchmade_42|42]] | ||
| | | | ||
| Line 75: | Line 77: | ||
| | | | ||
|- | |- | ||
| | |||
| [[Benchmade_Necron|Necron]] | | [[Benchmade_Necron|Necron]] | ||
| S30V | | S30V | ||
| Sandwich | | Sandwich | ||
| G10/CF | | SS/TI + G10/CF | ||
| Screw Zen | | Screw Zen | ||
| | | | ||
| Line 104: | Line 107: | ||
| rowspan="4" | [[Bladerunners_Systems|Bladerunners Systems]] | | rowspan="4" | [[Bladerunners_Systems|Bladerunners Systems]] | ||
| [[Bladerunners_Systems_Alpha_Beast_3.0|Alpha Beast 3.0]] | | [[Bladerunners_Systems_Alpha_Beast_3.0|Alpha Beast 3.0]] | ||
| 154CM/ | | 154CM/SV35 | ||
| Sandwich | | Sandwich | ||
| TI | | TI | ||
| Line 117: | Line 120: | ||
|- | |- | ||
| [[Bladerunners_Systems_Channeled_Alpha_Beast|Channeled Alpha Beast]] | | [[Bladerunners_Systems_Channeled_Alpha_Beast|Channeled Alpha Beast]] | ||
| 154CM/ | | 154CM/SV35 | ||
| Channel | | Channel | ||
| TI | | TI | ||
| Line 147: | Line 150: | ||
| TI | | TI | ||
| Screw Zen | | Screw Zen | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" | [[Dodo_Industries]] | |||
| [[Dodo_Industries_Raphus|Raphus]] | |||
| S35VN | |||
| Channel | |||
| 7075 AL | |||
| Press fit Zen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Dodo_Industries_IVO|IVO]] | |||
| | |||
| Channel | |||
| TI | |||
| Press fit Zen | |||
| | | | ||
| | | | ||
| Line 201: | Line 231: | ||
| TI | | TI | ||
| Screw Zen | | Screw Zen | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="9" | [[Hom_Design|Hom Design]] | |||
| Chimera<br /> | |||
| S35VN | |||
| Sandwich | |||
| TI + G10/CF | |||
| Hidden Zen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Basilisk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Basilisk Elite | |||
| S35VN | |||
| Sandwich | |||
| TI / TI + G10/CF | |||
| Tang | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Basilisk-R | |||
| 154CM | |||
| Sandwich | |||
| TI / TI + G10/CF | |||
| Tang | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| G10ST | |||
| G10 | |||
| Channel | |||
| G10 | |||
| Pinsless | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| I-Basilisk | |||
| S35VN | |||
| Channel | |||
| TI | |||
| Tang | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Prodigy | |||
| 440C/154CM | |||
| Sandwich | |||
| TI | |||
| Tang | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Rhapsody | |||
| 154CM | |||
| | |||
| TI | |||
| Tang | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Specter | |||
| S35VN/Elmax | |||
| Sandwich | |||
| TI | |||
| Tang | |||
| | | | ||
| | | | ||
| Line 280: | Line 428: | ||
| AL | | AL | ||
| Press fit Zen | | Press fit Zen | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kotlin]] | |||
| [[Kotlin_Tiny_Cock|Tiny_Cock]] | |||
| 7075 AL | |||
| Channel | |||
| 7075 AL | |||
| Pinsless | |||
| | | | ||
| | | | ||
| Line 734: | Line 896: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="21" | [[Squid_Industries|Squid Industries]] | ||
| [[ | | [[Squid_Industries_Krake_Raken_V1|Krake Raken_V1]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Squid_Industries_Krake_Raken_V2|Krake Raken_V2]] | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 748: | Line 923: | ||
| | | | ||
|- | |- | ||
| [[ | | [[Squid_Industries_Krake_Raken_V2.5|Krake Raken_V2.5]] | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Krake_Raken_V3|Krake Raken_V3]] | |||
| AEB-L|410 | |||
| Channel | | Channel | ||
| 7075AL | | 7075AL | ||
| Line 760: | Line 948: | ||
| | | | ||
| 0.5 | | 0.5 | ||
|- | |- style="border-color:inherit;" | ||
| [[ | | [[Squid_Industries_Madko|Madko]] | ||
| | | 410 | ||
| | | Channel | ||
| TI | | TI | ||
| | | Press fit Zen | ||
| | | | ||
| | | | ||
| Line 773: | Line 961: | ||
| | | | ||
| | | | ||
|- | |- style="border-color:inherit;" | ||
| [[ | | [[Squid_Industries_Mako_V4.5|Mako_V4.5]] | ||
| | | | ||
| Channel | | Channel | ||
| 6061 AL | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Mako_V5|Mako_V5]] | |||
| 410 | |||
| Channel | |||
| 6061 AL | |||
| Press fit Zen | |||
| | | | ||
| | | | ||
| Line 787: | Line 988: | ||
| | | | ||
|- | |- | ||
| [[ | | [[Squid_Industries_Nautilus_V1|Nautilus_V1]] | ||
| 410 | |||
| Channel | |||
| 6061AL + G10/CF | |||
| Tang | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| [[Squid_Industries_Nautilus_V2|Nautilus_V2]] | |||
| 410 | |||
| Channel | |||
| 7075AL + G10/CF | |||
| Tang | |||
| | | | ||
| | | | ||
| Line 799: | Line 1,011: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Swordfish|Swordfish]] | |||
| 7075 AL | |||
| Chanwich | |||
| 7075 AL | |||
| Pinsless | | Pinsless | ||
| | | | ||
| Line 812: | Line 1,026: | ||
| | | | ||
| | | | ||
|- | |- style="border-color:inherit;" | ||
| [[Squid_Industries_Squiddy|Squiddy]] | | [[Squid_Industries_Squiddy|Squiddy]] | ||
| CPVC | |||
| Channel | |||
| CPVC | |||
| Press fit Zen | |||
| | |||
| | |||
| / | |||
| | |||
| | |||
| | | | ||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Squiddy-A|Squiddy-A]] | |||
| CPVC | |||
| Channel | | Channel | ||
| Ultem | |||
| Press fit Zen | |||
| | |||
| | |||
| / | |||
| | |||
| | | | ||
| | |||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Squiddy-AL|Squiddy-AL]] | |||
| 6061 AL | |||
| Channel | |||
| 6061 AL | |||
| Pinsless | | Pinsless | ||
| | | | ||
| | |||
| / | |||
| | |||
| | |||
| | |||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Squiddy-B|Squiddy-B]] | |||
| Acetal | |||
| Channel | |||
| Acetal | |||
| Press fit Zen | |||
| | | | ||
| | | | ||
| / | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- style="border-color:inherit;" | ||
| [[Squid_Industries_Squiddy- | | [[Squid_Industries_Squiddy-U|Squiddy-U]] | ||
| Acetal | |||
| Channel | |||
| Acetal | |||
| Press fit Zen | |||
| | |||
| | |||
| / | |||
| | |||
| | |||
| | |||
| | | | ||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Squiddy-WH|Squiddy-WH]] | |||
| Acetal | |||
| Channel | | Channel | ||
| Acetal | |||
| Press fit Zen | |||
| | |||
| | |||
| / | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Squidtrainer_V4|Squiddy-Squidtrainer_V4]] | |||
| 6061 AL | |||
| Channel | |||
| 6061 AL | |||
| Press fit Zen | |||
| | | | ||
| | | | ||
| Line 839: | Line 1,118: | ||
| | | | ||
|- | |- | ||
| [[Squid_Industries_Titanium_Krake_Raken|Titanium Krake Raken]] | |||
| AEB-L/410 | |||
| Sandwich | |||
| TI | |||
| Hidden Zen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Triton_V1|Squiddy-Squidtrainer_Triton_V1]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Triton_V2|Squiddy-Squidtrainer_Triton_V2]] | |||
| 6061 AL | |||
| Channel | |||
| 6061 AL | |||
| Press fit Zen | |||
| | | | ||
| | | | ||
| / | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- style="border-color:inherit;" | |||
| [[Squid_Industries_Tsunami|Tsunami]] | |||
| S35VN | |||
| Chanwich | |||
| TI | |||
| Hidden Zen | |||
| | | | ||
| | | | ||
| Line 853: | Line 1,170: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 866: | Line 1,182: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| colspan="13" style="text-align:center;" | [[Clones]] | |||
|- | |- | ||
| | | | ||
| Line 1,043: | Line 1,362: | ||
| | | | ||
|- | |- | ||
| [[Small Makers]] | | colspan="13" style="text-align:center;" | [[Small Makers]] | ||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 1,057: | Line 1,378: | ||
| | | | ||
|- | |- | ||
| [[am.kw]] | |||
| [[am.kw_Aeon|Aeon]] | |||
| | |||
| Sandwich | |||
| TI | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| [[Bloqstoys]] | |||
| | | | ||
| | | | ||
| Line 1,071: | Line 1,406: | ||
| | | | ||
|- | |- | ||
| [[ | | [[Fox Fire Factory]] | ||
| [[ | | [[Fox_Fire_Factory_Full_Channel_Replicant_Spacers_v4|Fox Fire Factory Full Channel Replicant Spacers v4]] | ||
| | |||
| | | | ||
| TI | | TI | ||
| | | | ||
| Line 1,084: | Line 1,419: | ||
| | | | ||
| | | | ||
|- | |- style="border-color:inherit;" | ||
| [[ | | rowspan="2" | [[Spasmfingers]] | ||
| [[ | | [[Spasmfingers_Nautilus_Scales|Spasmfingers Nautilus Scales]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="border-color:inherit;" | |||
| [[Spasmfingers_Replicant_Scales|Spasmfingers Replicant Scales]] | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,100: | Line 1,448: | ||
|- | |- | ||
| rowspan="5" | [[The_Buffness|The Buffness]] | | rowspan="5" | [[The_Buffness|The Buffness]] | ||
| [[The_Buffness_Nautilus_Scales|Nautilus Scales]] | | [[The_Buffness_Nautilus_Scales|The Buffness Nautilus Scales]] | ||
| | | | ||
| Channel | | Channel | ||
| Line 1,113: | Line 1,461: | ||
| | | | ||
|- | |- | ||
| [[The_Buffness_Replicant_Liners|Replicant Liners]] | | [[The_Buffness_Replicant_Liners|The Buffness Replicant Liners]] | ||
| | | | ||
| Sandwich | | Sandwich | ||
| Line 1,126: | Line 1,474: | ||
| | | | ||
|- | |- | ||
| [[The_Buffness_Replicant_Scales|Replicant Scales]] | | [[The_Buffness_Replicant_Scales|The Buffness Replicant Scales]] | ||
| | | | ||
| Sandwich | | Sandwich | ||
| Line 1,139: | Line 1,487: | ||
| | | | ||
|- | |- | ||
| [[The_Buffness_Replicant_Spacers|Replicant Spacers]] | | [[The_Buffness_Replicant_Spacers|The Buffness Replicant Spacers]] | ||
| | | | ||
| Sandwich | | Sandwich | ||
| Line 1,152: | Line 1,500: | ||
| | | | ||
|- | |- | ||
| [[The_Buffness_Titanium_Krake_Raken_Rehandles|Titanium Krake Raken Rehandles]] | | [[The_Buffness_Titanium_Krake_Raken_Rehandles|The Buffness Titanium Krake Raken Rehandles]] | ||
| | | | ||
| Sandwich | | Sandwich | ||
Revision as of 16:40, 27 June 2025
This is a non-exhaustive list of a lot of balisongs with some specifications.
If you want instructions on how to efficiently edit this table, please read Edit#Tables
| Authentic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Product | Blade Steel | Construction | Handle Material | Pin System | Weight | Body Screws | Bushing | Pins | Pivot Screws | Pivot Sexbolts | Washer |
| Acidwrx | ZZYZYX | Channel | TI | Screw Zen | ||||||||
| Benchmade | 42 | |||||||||||
| Necron | S30V | Sandwich | SS/TI + G10/CF | Screw Zen | ||||||||
| Blackbalisong | Reaper | |||||||||||
| Bladerunners Systems | Alpha Beast 3.0 | 154CM/SV35 | Sandwich | TI | Tang | |||||||
| Channeled Alpha Beast | 154CM/SV35 | Channel | TI | Tang | ||||||||
| Replicant | 154CM | Sandwich | TI + G10/CF | Screw Zen | ID= OD=6.35-6.36 H= |
0.4 | ||||||
| Titanium Barebones | 154CM | Sandwich | TI | Screw Zen | ||||||||
| Dodo_Industries | Raphus | S35VN | Channel | 7075 AL | Press fit Zen | |||||||
| IVO | Channel | TI | Press fit Zen | |||||||||
| Frankenforge | ||||||||||||
| Henninger Design | Telesto v1 | S35VN | Channel | TI | Screw Zen | |||||||
| Telesto v2 | Channel | TI | Screw Zen | |||||||||
| Telesto v3 | S45VN | Channel | TI | Screw Zen | ||||||||
| Hom Design | Chimera |
S35VN | Sandwich | TI + G10/CF | Hidden Zen | |||||||
| Basilisk | ||||||||||||
| Basilisk Elite | S35VN | Sandwich | TI / TI + G10/CF | Tang | ||||||||
| Basilisk-R | 154CM | Sandwich | TI / TI + G10/CF | Tang | ||||||||
| G10ST | G10 | Channel | G10 | Pinsless | ||||||||
| I-Basilisk | S35VN | Channel | TI | Tang | ||||||||
| Prodigy | 440C/154CM | Sandwich | TI | Tang | ||||||||
| Rhapsody | 154CM | TI | Tang | |||||||||
| Specter | S35VN/Elmax | Sandwich | TI | Tang | ||||||||
| JK | Litetech | TI + G10/CF | ||||||||||
| Monarch | TI | Pinsless | ||||||||||
| Orca | TI | Pinsless | ||||||||||
| Orca | TI | Pinsless | ||||||||||
| Orca | TI | Pinsless | ||||||||||
| Regime | AL | Press fit Zen | ||||||||||
| Kotlin | Tiny_Cock | 7075 AL | Channel | 7075 AL | Pinsless | |||||||
| LDY | Aquatic | TI | ||||||||||
| Cygnus | Sandwich | TI + G10/CF | ||||||||||
| Cygnus AL | 440C | AL + G10/CF | ||||||||||
| Sirius V1 | ||||||||||||
| Sirius V2 | 7075 AL | Screw Zen | ||||||||||
| Sirius V3 | 440C | Channel | 7075 AL | |||||||||
| Sirius V4 | 440C | Channel | 7075 AL | Press fit Zen | ||||||||
| Sirius V4.5 | Channel | 7075 AL | Press fit Zen | |||||||||
| Turbid | TI | |||||||||||
| Orion S | 440C | Chanwich | 7075 AL | Hidden Zen | ||||||||
| Orion v1 | 7075 AL | Hidden Zen | ||||||||||
| Orion v1.5 | 440C | Sandwich | 7075 AL | Hidden Zen | ||||||||
| Vixen | Channel | TI | Pinselss | |||||||||
| MachineWise | Fift | |||||||||||
| Maryn | ID= OD=6.35-6.36 H= |
|||||||||||
| Opus V1 |
S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.35-6.36 H= |
|||||||
| Opus V2 | S35VN | TI | Hidden Zen | ID= OD=6.35-6.36 H= |
||||||||
| Prysma V1 | Channel | Press fit Zen | ID= OD=6.35-6.36 H= |
|||||||||
| Prysma V2 | Channel | Press fit Zen | ID= OD=6.35-6.36 H= |
|||||||||
| Prysma Pro | Channel | Press fit Zen | ID= OD=6.35-6.36 H= |
|||||||||
| Serif V1 | S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.35-6.36 H= |
|||||||
| Serif V2 | S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.35-6.36 H= |
|||||||
| Slift V1 | Chanwich | TI | Press fit Zen | ID= OD=6.35-6.36 H= |
||||||||
| Slift V2 | S35VN | Chanwich | TI | Press fit Zen | ID= OD=6.35-6.36 H= |
|||||||
| Nabalis | Bird Of Prey | |||||||||||
| Canyon | 420 | Channel | SS | Pinsless | ||||||||
| Crescent | 7075AL + G10 | Hidden Zen | ||||||||||
| Hydra | 440C | Channel | 7075AL | Glued Zen | ||||||||
| Marbles | ||||||||||||
| Reverie | Channel | |||||||||||
| Overlord | ||||||||||||
| Vulp | Channel | Glued Zen | ID= OD=6.9-7.0 H= |
|||||||||
| Vulp Pro | Channel | 7075AL + G10 | Glued Zen | |||||||||
| Snowflake | ||||||||||||
| Squid Industries | Krake Raken_V1 | |||||||||||
| Krake Raken_V2 | ||||||||||||
| Krake Raken_V2.5 | ||||||||||||
| Krake Raken_V3 | 410 | Channel | 7075AL | Press fit Zen | 0.5 | |||||||
| Madko | 410 | Channel | TI | Press fit Zen | ||||||||
| Mako_V4.5 | Channel | 6061 AL | ||||||||||
| Mako_V5 | 410 | Channel | 6061 AL | Press fit Zen | ||||||||
| Nautilus_V1 | 410 | Channel | 6061AL + G10/CF | Tang | ||||||||
| Nautilus_V2 | 410 | Channel | 7075AL + G10/CF | Tang | ||||||||
| Swordfish | 7075 AL | Chanwich | 7075 AL | Pinsless | ||||||||
| Squiddy | CPVC | Channel | CPVC | Press fit Zen | / | |||||||
| Squiddy-A | CPVC | Channel | Ultem | Press fit Zen | / | |||||||
| Squiddy-AL | 6061 AL | Channel | 6061 AL | Pinsless | / | |||||||
| Squiddy-B | Acetal | Channel | Acetal | Press fit Zen | / | |||||||
| Squiddy-U | Acetal | Channel | Acetal | Press fit Zen | / | |||||||
| Squiddy-WH | Acetal | Channel | Acetal | Press fit Zen | / | |||||||
| Squiddy-Squidtrainer_V4 | 6061 AL | Channel | 6061 AL | Press fit Zen | ||||||||
| Titanium Krake Raken | AEB-L/410 | Sandwich | TI | Hidden Zen | ||||||||
| Squiddy-Squidtrainer_Triton_V1 | ||||||||||||
| Squiddy-Squidtrainer_Triton_V2 | 6061 AL | Channel | 6061 AL | Press fit Zen | / | |||||||
| Tsunami | S35VN | Chanwich | TI | Hidden Zen | ||||||||
| Clones | ||||||||||||
| Armed Shark | Krake Raken | Channel | 7075AL | Glued Zen | ||||||||
| Baliplus | Replicant | Sandwich | TI + G10/CF | Screw Zen | 0.4 | |||||||
| Krake Raken | Channel | 7075AL | Press fit Zen | 0.5 | ||||||||
| Titanium Barebones | Sandwich | TI | Screw Zen | 0.4 | ||||||||
| Tsunami | Chanwich | TI | Hidden Zen | 0.5 | ||||||||
| BaliX | Titanium Barebones | Channel | TI | Screw Zen | ||||||||
| Telesto | Channel | TI | Screw Zen | |||||||||
| Blue River | Tsunami | Chanwich | TI | Hidden Zen | ||||||||
| Krake Raken | Channel | 7075 AL | ||||||||||
| Theone | Channeled Alpha Beast | Channel | ||||||||||
| Falcon | ||||||||||||
| Small Makers | ||||||||||||
| am.kw | Aeon | Sandwich | TI | |||||||||
| Bloqstoys | ||||||||||||
| Fox Fire Factory | Fox Fire Factory Full Channel Replicant Spacers v4 | TI | ||||||||||
| Spasmfingers | Spasmfingers Nautilus Scales | |||||||||||
| Spasmfingers Replicant Scales | ||||||||||||
| The Buffness | The Buffness Nautilus Scales | Channel | G10 | Tang | ||||||||
| The Buffness Replicant Liners | Sandwich | TI | Screw Zen | |||||||||
| The Buffness Replicant Scales | Sandwich | G10 | Screw Zen | |||||||||
| The Buffness Replicant Spacers | Sandwich | G10 | Screw Zen | |||||||||
| The Buffness Titanium Krake Raken Rehandles | Sandwich | TI + G10 | Hidden Zen | |||||||||