Balisong List
This is a non-exhaustive list of a lot of balisongs with some specifications.
Before you start reading the table, you should familiarize yourself with how to read the measurements.
Some information on how to read measurements is provided in Edit_Guide#Measurements. Different parts of a component will get segragated by a "x". For example a washer with the size of 0.522x0.500x9.675 will have a height of 0.522mm, an inner diameter of 0.500 and an outer diameter of 9.675. If a measurement has a question mark (?) that means that the measurement for this part is missing, unknown or has not been added yet. For example if a washer has a measurement of 0.522x?x9.67, that means that the inner diameter of the washer is unknown.
The order of components for different parts is as follows:
The spaces before and after every x are only for better readability. There will be no spaces in the actual list.
Screw:
Head diameter x Head length x Shaft diameter x Shaft length x Overall length
Bushing:
Height x Inner Diameter x Outer Diameter
Pin: Pins come in different shapes and sizes, please visit the Page dedicated to the balisong you are interested in for more information.
Length x Thickness
Sexbolt:
Head diameter x Head length x Shaft diameter x Shaft length x Overall length
Washer:
Height x Inner Diameter x Outer Diameter
As a rule of thumb: the components are always listed in alphabetical order.
If you want instructions on how to efficiently edit this table, please re-read Edit_Guide#Tables.
Authentic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Product | Blade Steel | Construction | Handle Material | Pin System | Weight | Body Screw | Body Sexbolt | Bushing | Pins | Pivot Screws | Pivot Sexbolts | Washer |
Acidwrx | ZZYZYX | Channel | TI / TI+G10/CF | Screw Zen | |||||||||
AMKW | Aeon | Sandwich | TI | ||||||||||
Benchmade | 42 | ||||||||||||
Necron | S30V | Sandwich | SS/TI + G10/CF | Screw Zen | |||||||||
Biteblades | Titan | ||||||||||||
Blackbalisong | Reaper | ||||||||||||
Bladerunners Systems | Alpha Beast 3.0 | 154CM/SV35 | Sandwich | TI | Tang | ||||||||
Channeled Alpha Beast | 154CM/SV35 | Channel | TI | Tang | |||||||||
Replicant | 154CM | Sandwich | TI + G10/CF | Screw Zen | 4.139x1.501x2.153x4.516x6.017 | 4.211x?x3.125x?x12.860 | 3.5814x?x6.348 | 6.627x?x3.428x?x8.107 | 6.331x?x4.733x?x11.355 | 0.380x?x10.000 | |||
Titanium Barebones | 154CM | Sandwich | TI | Screw Zen | |||||||||
Dodo Industries | IVO | Channel | TI | Press fit Zen | |||||||||
Raphus | S35VN | Channel | 7075 AL | Press fit Zen | |||||||||
Fixedstarknife | Meteor | ||||||||||||
Starlight | |||||||||||||
Frankenforge | |||||||||||||
H-Air | Dust | ||||||||||||
Henninger Design | Telesto v1 | S35VN | Channel | TI | Screw Zen | ||||||||
Telesto v2 | Channel | TI | Screw Zen | ||||||||||
Telesto v3 | S45VN | Channel | TI | Screw Zen | |||||||||
Hom Design | Basilisk | ||||||||||||
Basilisk Elite | S35VN | Sandwich | TI / TI + G10/CF | Tang | |||||||||
Basilisk-R | 154CM | Sandwich | TI / TI + G10/CF | Tang | |||||||||
Chimera | |||||||||||||
G10ST | G10 | Channel | G10 | Pinsless | |||||||||
I-Basilisk | S35VN | Channel | TI | Tang | |||||||||
Prodigy | 440C/154CM | Sandwich | TI | Tang | |||||||||
Rhapsody | 154CM | TI | Tang | ||||||||||
Specter | S35VN/Elmax | Sandwich | TI | Tang | |||||||||
HR | Doom | ||||||||||||
Dragon Flood | |||||||||||||
H01 | |||||||||||||
Killer | |||||||||||||
Rich | |||||||||||||
Verdict | |||||||||||||
Jimpy | Mashin TR | ||||||||||||
Sentinel | |||||||||||||
Tux CM | |||||||||||||
Zentinel | |||||||||||||
Zentinel mini | |||||||||||||
JK | G10 Orca | G10 | |||||||||||
Litetech | TI + G10/CF | ||||||||||||
Monarch | TI | Pinsless | |||||||||||
Orca v1 | TI | Pinsless | |||||||||||
Orca v1.5 | TI | Pinsless | |||||||||||
Orca v2 | TI | Pinsless | |||||||||||
Regime | AL | Press fit Zen | |||||||||||
Orca | Ultem | ||||||||||||
Kotlin | Tiny Cock | 7075 AL | Channel | 7075 AL | Pinsless | ||||||||
LDY | Aquatic | TI | |||||||||||
Cygnus | S35VN;3CR13 | Sandwich | TI + G10/CF | ||||||||||
Cygnus AL | 440C | 7075 AL + CF | |||||||||||
Corvus | 440C;3CR13 | Channel | 7075 AL | Press fit Zen | |||||||||
Kite | 440C | Channel | Ti+CF | Pinselss | |||||||||
Orion S | 440C | Chanwich | 7075 AL | Hidden Zen | |||||||||
Orion V1 | 440C;3CR13 | Sandwich | 7075 AL | Hidden Zen | |||||||||
Orion V1.5 | 440C;3CR13 | Sandwich | 7075 AL | Hidden Zen | |||||||||
Sirius V1 | 7075 AL | ||||||||||||
Sirius V2 | 7075 AL | Screw Zen | |||||||||||
Sirius V3 | 440C;3CR13 | Channel | 7075 AL | Press fit Zen | |||||||||
Sirius V4 | Channel | 7075 AL | Press fit Zen | ||||||||||
Sirius V4.5 | Channel | 7075 AL | Press fit Zen | ||||||||||
Turbid | TI | ||||||||||||
Vixen | Channel | TI | Pinsless | ||||||||||
Lyphryx | Rhynix | Resin | Channel | Resin | |||||||||
MachineWise | Fift | ||||||||||||
Maryn | ID= OD=6.356 H= |
||||||||||||
Opus V1 |
S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.356 H= |
||||||||
Opus V2 | S35VN | TI | Hidden Zen | ID= OD=6.356 H= |
|||||||||
Prysma V1 | Channel | Press fit Zen | ID= OD=6.356 H= |
||||||||||
Prysma V2 | Channel | Press fit Zen | ID= OD=6.356 H= |
||||||||||
Prysma Pro | Channel | Press fit Zen | ID= OD=6.356 H= |
||||||||||
Serif V1 | S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.356 H= |
||||||||
Serif V2 | S35VN | Chanwich | TI | Hidden Zen | ID= OD=6.356 H= |
||||||||
Slift V1 | Chanwich | TI | Press fit Zen | ID= OD=6.356 H= |
|||||||||
Slift V2 | S35VN | Chanwich | TI | Press fit Zen | ID= OD=6.356 H= |
||||||||
Minecraftchickengod | Ender | ||||||||||||
R-Drago | |||||||||||||
Rekuza | |||||||||||||
Motylknife.co | Lotus | ||||||||||||
Nabalis | Bird Of Prey | ||||||||||||
Canyon | 420 | Channel | SS | Pinsless | |||||||||
Crescent | 7075AL + G10 | Hidden Zen | |||||||||||
Hydra | 440C | Channel | 7075AL | Glued Zen | |||||||||
Marbles | |||||||||||||
Reverie | Channel | ||||||||||||
Overlord | |||||||||||||
Vulp | Channel | 7075AL + G10 | Glued Zen | ID= OD=6.9-7.0 H= |
|||||||||
Vulp Pro | Channel | 7075AL + G10 | Glued Zen | ||||||||||
Newera | ]Abyss Lingyuan | 5Cr15 | Sandwich | 7075AL+Ti | |||||||||
Sunshine | 3Cr13 | 7075AL | Press fit Zen | 107g | |||||||||
Notionflips | Atomic | unk | Sandwich | 3d printed(unk) | |||||||||
Surv | RWL34 | Chanwich | Ti | Hidden zen | 135g | ||||||||
Perennial.Concepts | Kronos | ||||||||||||
Psebaliss | Rage | 440c | Chanwich | 7075AL | Hidden zen | ||||||||
Remshi | Aluno | ||||||||||||
Kuno | |||||||||||||
Shino | |||||||||||||
Shatteredconcept | Rift | ||||||||||||
Ruined | |||||||||||||
Shattered | |||||||||||||
Snowflake | |||||||||||||
Squid Industries | Krake Raken V1 | ||||||||||||
Krake Raken V2 | |||||||||||||
Krake Raken V2.5 | |||||||||||||
Krake Raken V3 | AEB-L;410 | Channel | 7075AL | Press fit Zen | 0.5 | ||||||||
Madko | 410 | Channel | TI | Press fit Zen | |||||||||
Mako V4.5 | Channel | 6061 AL | |||||||||||
Mako V5 | 410 | Channel | 6061 AL | Press fit Zen | |||||||||
Nautilus V1 | 410 | Channel | 6061AL + G10/CF | Tang | |||||||||
Nautilus V2 | 410 | Channel | 7075AL + G10/CF | Tang | |||||||||
Swordfish | 7075 AL | Chanwich | 7075 AL | Pinsless | |||||||||
Squiddy | CPVC | Channel | CPVC | Press fit Zen | / | ||||||||
Squiddy-A | CPVC | Channel | Ultem | Press fit Zen | / | ||||||||
Squiddy-AL | 6061 AL | Channel | 6061 AL | Pinsless | / | ||||||||
Squiddy-B | Acetal | Channel | Acetal | Press fit Zen | / | ||||||||
Squiddy-U | Acetal | Channel | Acetal | Press fit Zen | / | ||||||||
Squiddy-WH | Acetal | Channel | Acetal | Press fit Zen | / | ||||||||
Squiddy-Squidtrainer_V4 | 6061 AL | Channel | 6061 AL | Press fit Zen | |||||||||
Titanium Krake Raken | AEB-L;410 | Sandwich | TI | Hidden Zen | |||||||||
Squiddy-Squidtrainer Triton V1 | |||||||||||||
Squiddy-Squidtrainer Triton V2 | 6061 AL | Channel | 6061 AL | Press fit Zen | / | ||||||||
Tsunami | S35VN | Chanwich | TI | Hidden Zen | |||||||||
Stitched Steel | Alien | ||||||||||||
Paradigm | S35VN | TI | |||||||||||
Tuya | Starship | ||||||||||||
Clones | |||||||||||||
Armed Shark | Krake Raken | Channel | 7075AL | Glued Zen | |||||||||
Baliplus | Replicant | Sandwich | TI + G10/CF | Screw Zen | 0.4 | ||||||||
Krake Raken | Channel | 7075AL | Press fit Zen | 0.5 | |||||||||
Titanium Barebones | Sandwich | TI | Screw Zen | 0.4 | |||||||||
Tsunami | Chanwich | TI | Hidden Zen | 0.5 | |||||||||
BaliX | Titanium Barebones | Channel | TI | Screw Zen | |||||||||
Telesto | Channel | TI | Screw Zen | ||||||||||
Blue River | Tsunami | Chanwich | TI | Hidden Zen | |||||||||
Krake Raken | Channel | 7075 AL | |||||||||||
Theone | Channeled Alpha Beast | Channel | |||||||||||
Falcon | |||||||||||||
Small Makers | |||||||||||||
Bloqstoys | |||||||||||||
Fox Fire Factory | Fox Fire Factory Full Channel Replicant Spacers v4 | TI | |||||||||||
Spasmfingers | Spasmfingers Nautilus Scales | ||||||||||||
Spasmfingers Replicant Scales | |||||||||||||
The Buffness | The Buffness Nautilus Scales | Channel | G10 | Tang | |||||||||
The Buffness Replicant Liners | Sandwich | TI | Screw Zen | ||||||||||
The Buffness Replicant Scales | Sandwich | G10 | Screw Zen | ||||||||||
The Buffness Replicant Spacers | Sandwich | G10 | Screw Zen | ||||||||||
The Buffness Titanium Krake Raken Rehandles | Sandwich | TI + G10 | Hidden Zen | ||||||||||
.0 |